| Model NO. | QSCDZ |
|---|---|
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Service Life | 8 - 10 Years |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Charging Efficiency | ≥93% (AC); ≥95% (DC) |
| Power Factor | ≥0.95 (Rated Load) |
| Harmonic Distortion | ≤5% (Total Harmonic Distortion) |
| Functionality | Voice Broadcast, Remote Control Supported |
| Transport Package | Wooden Box |
Our series includes multiple models with two primary options: wall-mounted and floor-standing. Wall-mounted models are space-saving for residential use, while floor-standing units offer higher power for commercial rapid charging.
| Power Range | 20KW / 40KW / 120KW / 160KW / 240KW |
|---|---|
| Input Rating | 110V/220V/380V ±15% |
| Working Frequency | 50/60 ±10% |
| Output Voltage | 200 ~ 1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Communication | 4G / Ethernet (OCPP 1.6J / 2.0) |
| Operating Temp | -20℃ to +50℃ |
| Protection | IP55 Rated |
We are an experienced power equipment manufacturer with over 20 years of expertise, serving global markets with reliable power distribution and new energy solutions. Our facility covers over 16,000 square meters and employs nearly 100 dedicated staff members.
Our philosophy is integrity-based and technology-driven, focusing on sustainable growth and customer satisfaction. We adhere to the tenet: Safe Production, Quality First.