Specialities:
| NO. | Parameters | Requirements | |
|---|---|---|---|
| General Requirements | |||
| 1 | EV Charger Type | DC | |
| 2 | Charger Capacity | 360KW | 480KW |
| 3 | Product Model NO. | DCF360F | DCF480H |
| 4 | Mounting | Ground-Mounted (Sequential) | |
| Input Requirements | |||
| 5 | AC Supply System | Three-Phase, 5 Wire AC system | |
| 6 | Nominal Input Voltage | AC380V±15% | |
| 7 | Input Frequency | 45-65Hz | |
| Environmental Requirements | |||
| 8 | Ambient Temperature | -25 to 55°C | |
| 9 | Ambient Humidity | 5 to 95% | |
| Electrical Indicators | |||
| 11 | Current Limit Protection | ≥110% | |
| 12 | Steady Pressure Precision | ≤±0.5% | |
| 14 | Power Factor | ≥0.99 (50% load above) | |
| Mechanical Requirements | |||
| 15 | IP Ratings | IP 54 | |
| 16 | Cooling | Air-cooled | |
| Output Requirements | |||
| 18 | Number of Outputs | 6 | 8 |
| 19 | Type of Each Output | DC200-1000V | |
| 20 | Single Output Max Current | 200 Amp | |
| Safety Requirements | |||
| 22 | Safety Parameters | Over Current, Under Voltage, Surge Protection, Leakage Protection, Short Circuit, Over Temperature. | |









