| Model NO. | GHDC30K-J-L2 |
| Location | Private & Public |
| Charging Interfaces | One Pile with One Charge |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentic |
| Transport Package | Carton Box |
| Specification | Product Size: 690*357*1686mm |
| Origin | China |
| HS Code | 8504409990 |
| Production Capacity | 100/Month |
125A, 30kW Smart Charger for Home or Commercial (with OCPP 1.6J) Use
| Power | 30kW, 40kW, 60kW |
| Input Voltage | AC 400V ±15% (30kW); AC440V±10% (40kW); AC480V±10% (60kW) |
| Operating Frequency | 45~65Hz |
| Input PF | ≥0.99 |
| Max Output Current | 125A (30kW), 200A (40kW), 200A (60kW) |
| Output Voltage Range | DC 150-1000V |
| Max Efficiency | ≥94% (100% Loading) |
| Communication Protocol | OCPP1.6 JSON |
| Start Mode | RFID, Plugin & Charging, APP |
| IP Rating | IP54 |
| LCD Display | 8 inches Touch LCD Screen |
| Operating Temperature | -30℃~+50℃ |
Against Manufacturing Defects
Core Components Replacement for Free
Free Technical Support on Working Days
Focus: New Energy Products, including AC Chargers, DC Chargers, Solar Panels, Inverters, and Power Storage.
Capacity: 5,000 units/month
Certificates: ISO 9001, ISO 45001, IATF 16949 for Factory; CE, CB, UKCA, CoA and other customized certificates.
ISO9001
SGS Certificates
TUV Certificates