| No. | Name | Parameter |
|---|---|---|
| 1 | Power | 60KW-320KW |
| 2 | Connector type | GBT/CCS1/CHAdeMO/CCS2 |
| 3 | Emergency stop button | Yes |
| 4 | Communication protocol | OCPP1.6J |
| 5 | Input voltage | 380V(-25%,+25%)AC |
| 6 | Output voltage | 50V~1000VDC |
| 7 | Input frequency | 50Hz±10% |
| 8 | Protection level | IP54 |
| 9 | Power distribution | Average power distribution |
| 10 | Power factor | ≥0.99 |
| 11 | Peak efficiency | 95.5% |
| 12 | Auxiliary power supply | 12V |
| 13 | Humidness | ≤95% |
| 14 | Output voltage error | ≤±0.5% |
| 15 | Output current error | ≥30A,≤±1%; <30A,≤±0.3A |
| 16 | Voltage accuracy | ≤0.5% |
| 17 | Steady flow accuracy | ≤1% |
| 18 | Starting mode | Swipe card/small program scan code |
| 19 | Display screen | 7" touch screen |
| 20 | Operating temperature | -35ºC~+55ºC |
| 21 | Charging gun length | 5m, can be customized |
| 22 | Altitude | ≤2000m |
Our company specializes in providing high-quality charging equipment and trade services. With dozens of professional cooperative factories and a complete range of products, we are dedicated to meeting the needs of our clients in a timely and efficient manner.
Our team works tirelessly to ensure that clients receive the best quality products at competitive prices. We understand the importance of building strong relationships and strive to exceed expectations with every transaction. Our extensive network allows us to offer a wide variety of products to meet your specific infrastructure needs.