| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Charging Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Service Life | 8 Years; 10 Years |
| HS Code | 8504409999 |


Our charging pile series includes multiple models, with wall-mounted and floor-standing options to meet different installation needs. Stylish designs, stable frameworks, and modular power configuration make them easy to maintain and perfect for residential or commercial use.
| Parameter | Details |
|---|---|
| Power Options | 20KW, 40KW, 120KW, 160KW, 240KW |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet |
| Protocol | OCPP1.6J (OCPP2.0 upgradable) |
| Protection | IP55 |

Compact design, supports wall/floor mounting. Multi-payment via QR or Card. 15 mins for 350km range replenishment.

IP54 rating, 95% efficiency. Modular design with real-time monitoring and 0.1s fault response.

Mainstream super charging. Dual-gun simultaneous charging. Supports Apple/Google Pay. Compliant with ISO 15118-20.




