

| Technical Specifications | ||
|---|---|---|
| Capacity | 20KW | 30KW |
| AC Supply System | Three-Phase, 5 Wire AC system (380V±15%) | |
| Output Voltage | DC200-750V / DC150-500V(JIS) | |
| Max Output Current | 80 Amp | 125 Amp |
| Power Factor | ≥0.99 (above 50% load) | |
| Protection | Over Current, Over/Under Voltage, Surge, Leakage, Short Circuit, Over Temp | |




Rated Power: 3.5/7/11/22KW
Output Current: 16/32/50A
Connector: CCS1/2, CHAdeMO
Rated Power: 20/30KW
Output Current: 80/125A
Output Voltage: 200~750V


Rated Power: 30/40/50/60/80KW
Output Current: 125/150/200A
Rated Power: 90KW to 240KW
Features: Dual 200A Outputs, CCS1/2 & CHAdeMO compatibility.




