| Category | Parameter | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Input Voltage | 380VAC±15% | ||||
| Output Voltage | 200-1000Vdc | ||||
| Plugs | 6 | 8 | 12 | 12 | |
| Terminal | Output Current | 800A | |||
| Connector | CHAdeMO / CCS1 / CCS2 / GBT | ||||
| LCD Display | 7-inch touch screen | ||||
| Safety | Protection | IP65 (Control), IP55 (Power/Terminal), IK10 Impact Protection | |||
The facility operates as a green and environmentally friendly new energy enterprise, integrating the production of new energy charging piles, electric vehicle charging station solutions, and the integration of photovoltaics and energy storage. As a technical leader in the manufacturing of electric vehicle charging infrastructure, the operation focuses on power transmission and distribution control equipment, aiming to create the safest and most efficient vehicle charging networks.
Charging Fails or Stops Automatically: