





| Parameters | 60kW | 120kW | 160kW | 240kW | Customize(60-720kW) | |
|---|---|---|---|---|---|---|
| Charging Equipment | Installation | Vertical | Customizable | |||
| Wiring Method | Bottom in and out | |||||
| Equipment Size | 1600*750*500 mm | |||||
| Connector Type | CCS1, CCS2, Chademo, GB/T | |||||
| Output Voltage | 200-1000VDC | |||||
| Electrical Indicators | Efficiency | ≥95% | ||||
| Power Factor | ≥0.98 (above 50% load) | |||||
| Protection Level | IP55 | |||||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our expertise covers industrial chargers, EV fast charger modules, and battery energy storage systems.
We maintain a robust R&D team and large-scale production facilities certified under ISO9001 and ISO14001, ensuring high-quality manufacturing and timely delivery to international markets including Europe, the Middle East, Asia, and Africa.




