



| Category | Feature | Details |
|---|---|---|
| Model Info | Product Model | JT40-C Series |
| Power Range | 40/60/80/100/120/150/160/180/240/300/320/360KW | |
| Hardware | Display | 7 inch LCD color touch screen |
| Installation | Floor standing | |
| Dimension | 620mm*700mm*1700mm | |
| Input Voltage | AC380V±20% | |
| Output Voltage | DC200V to 1000V | |
| DC Plugs | CCS1/CCS2/CHAdeMO/NACS/GBT-DC | |
| Performance | Efficiency | ≥95% |
| Power Factor | ≥0.98 | |
| Protection | IP54 / Multiple Electrical Protections | |
| Smart Features | OCPP Protocol | OCPP 1.6 (2.01 compatible) |
| Communication | Ethernet / 4G (Optional) |





Specializing in the R&D, production, sales, and service of new energy vehicle charging equipment since 2013. With over 55 patents and international certifications including CQC and CE, we provide high-quality charging solutions globally. Our product range includes DC fast chargers, cables, connectors, and adapters designed for reliability and efficiency.

