| Category | Parameter | Details |
|---|---|---|
| AC Input | Phases/Lines | 3 phases + neutral + PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Power | 60kW / 80kW / 100kW / 120kW / 140kW / 160kW / 180kW / 200kW |
| Voltage | 200-1000VDC | |
| Current (Max) | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Connector | CCS 2 / CHAdeMO / GB/T (Up to 2 guns) | |
| Performance | Efficiency | ≥94% at nominal output power |
| Power Factor | ≥0.99 | |
| Communication | External | Ethernet, 3G/4G |
| Protocol | OCPP 1.6J | |
| Protection | Security | Over/Under Current, Over Voltage, Surge, Short Circuit, Earth Fault, Over Temp |
The company sticks to technological innovation, focusing on the field of high-frequency power conversion technology. It is a leading power electronic enterprise in China to have realized soft switching technology for the whole process of power conversion.
In the EV charging and swapping industry, we are committed to innovation in technology, products and management. EV charging power modules and EV charging system solutions are our primary focus. We provide customers with "One-Stop Service" including R&D guidance, system solutions, technical training and after-sales services.
International Standards Compliance:
Global Customer Negotiations: