| Parameter | Details |
|---|---|
| Model | 11.5KWH NCEL011101 |
| Battery capacity | 11.5kwh LifePo4 |
| Output power | 20KW |
| Output voltage | DC150V ~ 750V |
| Output current | 0 ~ 50A |
| Cable length | 5M |
| Man-machine interface | 7" touch screen (English) |
| Emergency stop | Included |
| Plug-and-Play | Yes |
| Working Temperature | -10°C ~ + 60°C |
| Charging mode | Manual |
| DC Charger gun | GBT (CCS1/CCS2/ChadeMO optional) |
| Gross Weight | <160KG |
Founded in 1992, the manufacturer is deeply rooted in the electrical industry with advanced technology and extensive experience. As a national high-tech enterprise, the company integrates research, development, manufacturing, and sales. With over 30 years of development, the product range includes smart power equipment, intelligent charging stations, and security control systems. Holding 36 patents and international certifications like ISO 9001, CE, and 3C, the company is committed to strict quality inspection and providing comprehensive intelligent electrical solutions globally.