Mobile phone chargers 20W 30W 35W 45W GaN PD fast charger power adapter.





| Max Power | Ports | Output Details |
|---|---|---|
| 20W | Single C | 5V/3A, 9V/2.22A, 12V/1.67A |
| 20W | C + A | C: 5V3A/9V2.22A; A: 5V3A/10V2A; C+A: 15W Max |
| 30W | Single C | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A; PPS: 3.3-11V/3A |
| 35W | Single C | 5V3A, 9V3A, 12V2.5A, 15V2.33A, 20V1.75A; PPS: 3.3V-11V/3A |
| 35W | C1 + C2 | C1/C2: 5V/3A, 9V/3A, 12V/2.5A, 15V/2.33A, 20V/1.75A; C1+C2: 5V 4A |



Our power adapters meet stringent safety standards across multiple industries. 100% of units are tested during the production process to ensure reliability.


With 17 years of experience in the AC DC power industry, we provide professional solutions for IT communications, AV, household appliances, and medical products. Our automated production optimizes stability and cost competitiveness.
Models available: PD18W, PD20W, PD35W, PD65W, PD100W, PD140W, PD240W.


